UNIT | BED | BATH | HOUSE SIZE | PRICE |
---|---|---|---|---|
413 Edgewood | 2 | 2.5 | 1,872 Sq. Ft. | Sold |
5211 Texas | 2 | 2.5 | 1,872 Sq. Ft. | Sold |
5213 Texas | 3 | 2.5 | 1,803 Sq. Ft. | $479,000 |
5215 Texas | 3 | 2.5 | 1,803 Sq. Ft. | $479,000 |
5217 Texas | 3 | 2.5 | 1,803 Sq. Ft. | $479,000 |
5219 Texas | 3 | 2.5 | 2,040 Sq. Ft. | $499,000 |
Estimate your mortgage payment, including the principal and interest, taxes, insurance and PMI. Add your location for more accurate estimates.